SIZE CHART
Size Charts
T-Shirts
All measurements are flat measurements.
MEASUREMENT | SML | MED | LRG | XL | 2XL |
---|---|---|---|---|---|
Chest Width 1" Below Armhole | 20 | 22 | 24 | 26 | 27.5 |
Body Length from HPS | 30 | 31 | 32 | 34 | 35 |
Measurements can vary within 1 inch, this is within tolerance.
Hoodies
All measurements are in inches.
MEASUREMENT | SML | MED | LRG | XL | 2XL |
---|---|---|---|---|---|
Chest Width 1" Below Armhole | 21 | 23 | 25 | 27 | 28 |
Body Length from HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length from Center Back to Hem | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Measurements can vary within 1 inch, this is within tolerance.
Sweatshorts
All measurements are in inches.
MEASUREMENT | SML | MED | LRG | XL | 2XL |
---|---|---|---|---|---|
Waist | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
Length | 10 3/8 | 11 | 11 5/8 | 12 1/4 | 12 7/8 |
Inseam | 8 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Measurements can vary within 1 inch, this is within tolerance.